[Date Prev][Date Next] [Chronological] [Thread] [Top]

Re: better malloc strategies



Oops. These November figures are for back-bdb. The new numbers in the previous post were from back-hdb, so not comparable. I have new numbers for back-bdb here. Interestingly, all of them are faster than back-hdb, except for tcmalloc, which got slower. Nothing's ever straightforward...

Howard Chu wrote:
November 22 figures:
glibc hoard umem tcmalloc
size time size time size time size time
start 732 740 734 744 single 1368 01:06.04 1802 00:24.52 1781 00:38.46 1454 00:23.86
single 1369 01:47.15 1804 00:17.12 1808 00:18.93 1531 00:17.10
single 1384 01:48.22 1805 00:16.66 1825 00:24.56 1548 00:16.58
single 1385 01:48.65 1805 00:16.61 1825 00:16.17 1548 00:16.61
single 1384 01:48.87 1805 00:16.50 1825 00:16.37 1548 00:16.74
single 1384 01:48.63 1806 00:16.50 1825 00:16.22 1548 00:16.78
single 1385 02:31.95 1806 00:16.50 1825 00:16.30 1548 00:16.67
single 1384 02:43.56 1806 00:16.61 1825 00:16.20 1548 00:16.68
four 2015 02:00.42 1878 00:46.60 1883 00:28.70 1599 00:34.24
four 2055 01:17.54 1879 00:47.06 1883 00:39.45 1599 00:41.09
four 2053 01:21.53 1879 00:40.91 1883 00:37.90 1599 00:41.45
four 2045 01:20.48 1879 00:30.58 1883 00:39.59 1599 00:56.45
four 2064 01:26.11 1879 00:30.77 1890 00:47.71 1599 00:40.74
four 2071 01:29.01 1879 00:40.78 1890 00:44.53 1610 00:40.87
four 2053 01:30.59 1879 00:38.44 1890 00:39.31 1610 00:34.12
four 2056 01:28.11 1879 00:29.79 1890 00:39.53 1610 00:53.65
CPU1 15:23.00 02:20.00 02:43.00 02:21.00
CPU final 26:50.43 08:13.99 09:20.86 09:09.05

back-bdb numbers for HEAD as of today: glibc hoard umem tcmalloc size time size time size time size time start 655 655 651 660 single 1703 00:20.50 1703 00:20.50 1696 00:22.24 1350 00:21.54 single 1708 00:11.79 1708 00:11.79 1720 00:12.26 1364 00:12.76 single 1715 00:12.86 1715 00:12.86 1743 00:13.61 1440 00:14.01 single 1729 00:12.98 1729 00:12.98 1743 00:13.07 1445 00:14.11 single 1729 00:12.91 1729 00:12.91 1743 00:13.05 1445 00:14.09 single 1746 00:12.93 1746 00:12.93 1743 00:13.08 1445 00:14.13 single 1747 00:12.92 1747 00:12.92 1743 00:13.06 1458 00:14.11 single 1747 00:12.92 1747 00:12.92 1743 00:13.06 1458 00:14.10 four 1814 00:41.54 1820 00:22.01 1791 00:22.97 1519 00:24.05 four 1858 00:44.89 1852 00:22.14 1791 00:22.43 1541 00:24.15 four 2035 00:33.69 1852 00:22.11 1791 00:22.36 1548 00:24.24 four 2060 00:33.89 1853 00:22.02 1791 00:22.35 1548 00:23.68 four 2075 00:33.67 1853 00:22.01 1791 00:22.30 1548 00:24.68 four 2066 00:35.08 1853 00:22.11 1799 00:22.33 1548 00:23.78 four 2056 00:32.59 1853 00:21.88 1815 00:22.24 1548 00:23.87 four 2055 00:41.03 1853 00:22.21 1815 00:22.11 1548 00:23.75 CPU1 06:16.19 01:49.00 01:54.14 01:59.01 CPU final 12:04.24 05:32.77 05:40.43 05:51.68


Here are the numbers for HEAD as of today: (back-hdb)
glibc hoard umem tcmalloc
size time size time size time size time
start 649 655 651 660 single 1305 01:02.21 1746 00:32.73 1726 00:21.93 1364 00:19.97
single 1575 00:13.53 1786 00:12.57 1753 00:13.74 1396 00:12.92
single 1748 00:14.23 1797 00:13.34 1757 00:14.54 1455 00:13.84
single 1744 00:14.06 1797 00:13.45 1777 00:14.44 1473 00:13.92
single 1533 01:48.20 1798 00:13.45 1777 00:14.15 1473 00:13.90
single 1532 01:27.63 1797 00:13.44 1790 00:14.14 1473 00:13.89
single 1531 01:29.70 1798 00:13.42 1790 00:14.10 1473 00:13.87
single 1749 00:14.45 1798 00:13.41 1790 00:14.11 1473 00:13.87
four 2202 00:33.63 1863 00:23.11 1843 00:23.49 1551 00:23.37
four 2202 00:38.63 1880 00:23.23 1859 00:22.59 1551 00:23.71
four 2202 00:39.24 1880 00:23.34 1859 00:22.77 1564 00:23.57
four 2196 00:38.72 1880 00:23.23 1859 00:22.71 1564 00:23.65
four 2196 00:39.41 1881 00:23.40 1859 00:22.67 1564 00:23.96
four 2196 00:38.82 1880 00:23.13 1859 00:22.79 1564 00:23.41
four 2196 00:39.02 1881 00:23.18 1859 00:22.83 1564 00:23.27
four 2196 00:38.90 1880 00:23.12 1859 00:22.82 1564 00:23.48
CPU1 06:44.07 01:53.00 02:01.00 01:56.34
CPU final 12:56.51 05:48.56 05:52.21 05:47.77

-- -- Howard Chu Chief Architect, Symas Corp. http://www.symas.com Director, Highland Sun http://highlandsun.com/hyc OpenLDAP Core Team http://www.openldap.org/project/