[Date Prev][Date Next] [Chronological] [Thread] [Top]

Re: slapd memory usage



It doesn't sound very normal.
Why do you have so many slapd PID's?  Is this some sort of pre-forking
configuration, or just an option to top that I'm missing?  (I'm
spoiled by prstat, so forgive my ignorance)
Try adjusting your cache sizes, and just looking to see which other
configurations might take up memory.
http://www.openldap.org/doc/admin22/slapdconfig.html#Configuration%20File%20Directives

If you're getting desparate, you can always gcore the process and take
a look at what is taking up so much memory.


On 5/30/05, Petri Laakso <petri.laakso@pp.htv.fi> wrote:
> Hi.
> 
> I'm a bit worry about that slapd will use all of the memory
> and kernel kills it violently (=> database corruption etc)
> It seems slapd is reserving 1.6G of memory.
> ldif dump of whole database is 84 megabytes of disk.
> At this time there is 340 TCP connections to server.
> Is this normal for slapd-2.1.30?
> If it is we just have to buy more RAM :)
> 
> For backend we use bdb without DB_CONFIG (for defaults)
> 
> slapd.conf
> ...
> threads 25
> checkpoint 128 15
> sizelimit 1000000
> cachesize 90000
> ...
> 
> 
> This is output of top command from ldap server.
> 
> top - 11:41:35 up 282 days, 22:33,  1 user,  load average: 0.47, 0.24, 0.09
> Tasks: 129 total,   2 running, 127 sleeping,   0 stopped,   0 zombie
> Cpu(s):   1.5% user,  10.3% system,   0.0% nice,  88.2% idle
> Mem:   2069624k total,  2027852k used,    41772k free,    91352k buffers
> Swap:  2097136k total,   497552k used,  1599584k free,   144428k cached
> 
>   PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
> 22821 slapd     14   0 2038m 1.6g  99m S  9.0 82.7 265:24.89 slapd
> 22826 slapd      9   0 2038m 1.6g  99m S  0.7 82.7  61:04.89 slapd
> 22829 slapd      9   0 2038m 1.6g  99m S  0.7 82.7  62:03.53 slapd
> 25603 slapd      9   0 2038m 1.6g  99m S  0.7 82.7  41:26.70 slapd
> 28967 slapd      9   0 2038m 1.6g  99m S  0.7 82.7  22:21.83 slapd
> 28970 slapd      9   0 2038m 1.6g  99m S  0.7 82.7  17:03.57 slapd
> 28972 slapd      9   0 2038m 1.6g  99m S  0.7 82.7  17:06.74 slapd
> 22844 slapd      9   0 2038m 1.6g  99m S  0.3 82.7  63:14.51 slapd
> 22979 slapd      9   0 2038m 1.6g  99m S  0.3 82.7  59:22.43 slapd
> 22980 slapd      9   0 2038m 1.6g  99m R  0.3 82.7  58:01.48 slapd
> 28969 slapd      9   0 2038m 1.6g  99m S  0.3 82.7  16:28.29 slapd
>   458 slapd      9   0 2038m 1.6g  99m S  0.3 82.7   7:39.41 slapd
>   460 slapd      9   0 2038m 1.6g  99m S  0.3 82.7   6:58.74 slapd
>   461 slapd      9   0 2038m 1.6g  99m S  0.3 82.7   7:00.60 slapd
>   462 slapd      9   0 2038m 1.6g  99m S  0.3 82.7   7:32.07 slapd
>   465 slapd      9   0 2038m 1.6g  99m S  0.3 82.7  10:27.40 slapd
>   467 slapd      9   0 2038m 1.6g  99m S  0.3 82.7  12:28.25 slapd
> 22819 slapd      9   0 2038m 1.6g  99m S  0.0 82.7   0:00.00 slapd
> 22820 slapd      9   0 2038m 1.6g  99m S  0.0 82.7   0:07.15 slapd
> 22858 slapd      9   0 2038m 1.6g  99m S  0.0 82.7  57:14.43 slapd
> 25602 slapd      9   0 2038m 1.6g  99m S  0.0 82.7  39:06.38 slapd
> 25604 slapd      9   0 2038m 1.6g  99m S  0.0 82.7  33:12.34 slapd
> 28968 slapd      9   0 2038m 1.6g  99m S  0.0 82.7  18:02.24 slapd
> 28971 slapd      9   0 2038m 1.6g  99m S  0.0 82.7  16:09.57 slapd
>   459 slapd      9   0 2038m 1.6g  99m S  0.0 82.7  13:23.65 slapd
>   463 slapd      9   0 2038m 1.6g  99m S  0.0 82.7   7:21.91 slapd
>   464 slapd      9   0 2038m 1.6g  99m S  0.0 82.7   7:27.43 slapd
>   466 slapd      9   0 2038m 1.6g  99m S  0.0 82.7  10:19.73 slapd
>