[Date Prev][Date Next]
[Chronological]
[Thread]
[Top]
Question on number of slapd process running on my system
Hello everyone.
Im running samba 2.2.8a as my PDC as well as openldap 2.0.12 on the backend
to hold my user accounts.
I just recently rolled this out.
Today, I logged in and did a quick ps -aux to see what is going on.
I was surprised to see a number of slapd processes running:
ldap 10800 0.0 0.1 16980 3636 ? S 14:55 0:00 [slapd]
ldap 10801 0.0 0.1 16980 3636 ? S 14:55 0:00 [slapd]
ldap 10805 0.0 0.1 16980 3636 ? S 14:55 0:00 [slapd]
ldap 10807 0.0 0.1 16980 3636 ? S 14:56 0:00 [slapd]
ldap 10808 0.0 0.1 16980 3636 ? S 14:56 0:00 [slapd]
ldap 10810 0.0 0.1 16980 3636 ? S 14:58 0:00 [slapd]
ldap 10811 0.0 0.1 16980 3636 ? S 15:00 0:00 [slapd]
This is just a snip, but there were more, probably about 6-8 more.
My question is, is this normal? Or should it be lower or higher?
I was not sure exactly about this so I thought i'd seek help.
I appreciate everyones input.
Jason