[Date Prev][Date Next] [Chronological] [Thread] [Top]

LDAP consumes memory



Am I missing something in my config?
Slapd seems to be consuming a hord of Memory...  CPU is not a problem...
but:
179 processes: 177 sleeping, 2 running, 0 zombie, 0 stopped
CPU0 states: 30.0% user,  7.0% system,  0.0% nice, 62.2% idle
CPU1 states: 35.0% user,  9.0% system,  0.0% nice, 55.1% idle
Mem:  1030560K av,  987304K used,   43256K free,       0K shrd,  147448K
buff
Swap: 2040244K av,   25768K used, 2014476K free                  530016K
cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
 4438 nobody    15   0 70480  68M  2312 S     0.0  6.8   0:30 httpd
16559 root      17   0 20224  19M 13548 S     0.0  1.9   0:00 slapd
16560 root      15   0 20224  19M 13548 S     0.0  1.9   0:23 slapd
16561 root      15   0 20224  19M 13548 S     0.0  1.9  49:14 slapd
16565 root      15   0 20224  19M 13548 S     0.0  1.9   7:16 slapd
16638 root      15   0 20224  19M 13548 S     0.0  1.9   7:32 slapd
16749 root      15   0 20224  19M 13548 S     0.0  1.9   7:16 slapd
17122 root      15   0 20224  19M 13548 S     0.0  1.9   7:08 slapd
17541 root      16   0 20224  19M 13548 S     0.0  1.9   7:10 slapd
17844 root      15   0 20224  19M 13548 S     0.0  1.9   7:33 slapd
17903 root      15   0 20224  19M 13548 S     0.0  1.9   7:09 slapd
17979 root      15   0 20224  19M 13548 S     0.0  1.9   7:13 slapd
17980 root      15   0 20224  19M 13548 S     0.0  1.9   7:14 slapd
18011 root      16   0 20224  19M 13548 S     0.0  1.9   7:08 slapd
18016 root      15   0 20224  19M 13548 S     0.0  1.9   7:10 slapd
18091 root      16   0 20224  19M 13548 S     0.0  1.9   7:21 slapd
18094 root      16   0 20224  19M 13548 S     0.0  1.9   7:13 slapd
18279 root      16   0 20224  19M 13548 S     0.0  1.9   7:20 slapd
18493 root      15   0 20224  19M 13548 S     0.0  1.9   7:12 slapd
18581 root      15   0 20224  19M 13548 S     0.0  1.9   7:16 slapd
18619 root      15   0 20224  19M 13548 S     0.0  1.9   7:29 slapd
18641 root      15   0 20224  19M 13548 S     0.0  1.9   7:23 slapd
18881 root      15   0 20224  19M 13548 S     0.0  1.9   7:37 slapd
18976 root      15   0 20224  19M 13548 S     0.0  1.9   7:11 slapd
19156 root      16   0 20224  19M 13548 S     0.0  1.9   7:16 slapd
19187 root      16   0 20224  19M 13548 S     0.0  1.9   7:10 slapd
19453 root      16   0 20224  19M 13548 S     0.0  1.9   7:11 slapd
19454 root      16   0 20224  19M 13548 S     0.0  1.9   7:21 slapd
19456 root      15   0 20224  19M 13548 S     0.0  1.9   7:09 slapd
19686 root      16   0 20224  19M 13548 S     0.0  1.9   7:08 slapd
19840 root      16   0 20224  19M 13548 S     0.0  1.9   7:08 slapd
20549 root      16   0 20224  19M 13548 S     0.0  1.9   7:20 slapd
20829 root      15   0 20224  19M 13548 S     0.0  1.9   7:08 slapd
20866 root      15   0 20224  19M 13548 S     0.0  1.9   7:18 slapd
21143 root      15   0 20224  19M 13548 S     0.0  1.9   7:14 slapd
21372 root      15   0 20224  19M 13548 S     0.0  1.9   7:09 slapd
15216 nobody    15   0 16984  16M  2384 S     0.0  1.6   2:57 httpd
15336 nobody    15   0  9892 9892  2384 S     0.0  0.9   3:22 httpd
15219 nobody    15   0  8724 8724  2388 S     0.0  0.8   2:41 httpd
15287 nobody    15   0  8668 8668  2376 S     0.0  0.8   2:54 httpd
15335 nobody    15   0  8308 8308  2396 S     0.0  0.8   3:20 httpd
15217 nobody    15   0  8096 8096  2376 S     0.0  0.7   2:55 httpd

That's a good chunk of my memory taken up by slapd!    I've looked
through the config files but I don't see anything on how many slapd
proccesses to have spawned.  It doesn't seem to be spawning them on the
fly since they all have run times of 7 hours....  any ideas?
-- 
Matt <openldap@chilitech.com>