[Date Prev][Date Next] [Chronological] [Thread] [Top]

Re: Excessive Processor Usage



Keep in mind that nss_ldap will need to do uid number to uid name
translations
every time someone types 'ls'.  This could potentially create a lot of
search traffic
in and of itself.  A solution to this is the name service cache deamon (
nscd )
which works with nss.  This deamon, as its name suggests, caches the results
of nss lookups ( from any nss service ) so that traffic against the server
is reduced.

Cheers
Chris

----- Original Message -----
From: "Sam Johnston" <samj@faredge.com.au>
To: <openldap-software@openldap.org>
Sent: Monday, February 19, 2001 9:44 AM
Subject: Excessive Processor Usage


> Hello all,
>
> I'm another happy OpenLDAP customer... although there is one thing which I
> find surprising - that being the amount of work it apparently takes to
read
> an entry in a database and pump it out onto the network. As you can see,
> these processes (of which there appear to be way to many for a start) are
> chewing processor time on the dual PII-266 like nothing else. Why might
> this be the case? What can be done to stop it? The clients are a small
> handful of linux boxes using nss_ldap.
>
>   - samj
>
> root     13549  0.0  1.0  9240 5176 ?        S    Jan30   0:00 slapd
> root     13553  0.0  1.0  9240 5176 ?        S    Jan30   0:40 slapd
> root     13554  2.5  1.0  9240 5176 ?        S    Jan30 756:27 slapd
> root     13557  0.5  1.0  9240 5176 ?        S    Jan30 150:39 slapd
> root     13558  0.4  1.0  9240 5176 ?        S    Jan30 147:08 slapd
> root     13559  0.4  1.0  9240 5176 ?        S    Jan30 142:58 slapd
> root     13632  0.4  1.0  9240 5176 ?        S    Jan30 147:56 slapd
> root     13768  0.5  1.0  9240 5176 ?        S    Jan30 154:22 slapd
> root     13879  0.4  1.0  9240 5176 ?        S    Jan30 143:24 slapd
> root     14270  0.4  1.0  9240 5176 ?        S    Jan30 146:48 slapd
> root     14331  0.5  1.0  9240 5176 ?        S    Jan30 148:48 slapd
> root     14647  0.4  1.0  9240 5176 ?        S    Jan30 145:24 slapd
> root     14724  0.4  1.0  9240 5176 ?        S    Jan30 148:16 slapd
> root     14930  0.5  1.0  9240 5176 ?        S    Jan30 150:56 slapd
> root     15220  0.4  1.0  9240 5176 ?        S    Jan30 146:16 slapd
> root     15253  0.4  1.0  9240 5176 ?        S    Jan30 147:48 slapd
> root     15306  0.4  1.0  9240 5176 ?        S    Jan30 144:54 slapd
> root     15343  0.4  1.0  9240 5176 ?        S    Jan30 146:42 slapd
> root     15429  0.4  1.0  9240 5176 ?        S    Jan30 146:45 slapd
> root     15619  0.4  1.0  9240 5176 ?        S    Jan30 146:24 slapd
> root     15686  0.4  1.0  9240 5176 ?        S    Jan30 147:34 slapd
> root     15693  0.4  1.0  9240 5176 ?        S    Jan30 146:30 slapd
> root     15694  0.5  1.0  9240 5176 ?        S    Jan30 149:53 slapd
> root     16012  0.4  1.0  9240 5176 ?        S    Jan30 145:32 slapd
> root     16104  0.4  1.0  9240 5176 ?        S    Jan30 147:43 slapd
> root     16383  0.5  1.0  9240 5176 ?        S    Jan30 149:15 slapd
> root     16390  0.5  1.0  9240 5176 ?        S    Jan30 148:49 slapd
> root     16649  0.4  1.0  9240 5176 ?        S    Jan30 146:33 slapd
> root     16662  0.5  1.0  9240 5176 ?        S    Jan30 150:24 slapd
> root     16739  0.4  1.0  9240 5176 ?        S    Jan30 145:57 slapd
> root     16752  0.5  1.0  9240 5176 ?        S    Jan30 149:17 slapd
> root     16959  0.4  1.0  9240 5176 ?        S    Jan30 147:49 slapd
> root     16994  0.5  1.0  9240 5176 ?        S    Jan30 148:44 slapd
> root     17027  0.5  1.0  9240 5176 ?        S    Jan30 151:13 slapd
> root     17172  0.4  1.0  9240 5176 ?        S    Jan30 147:41 slapd
>
>